Trends as of Mar-27-2026 at 3:48am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Mar-27-2026 3:48am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.4 | 0.0 | 0.0 | NE | 57 | 26.4 | 30.180 | 0.27 |
| 5 minutes ago | 40.2 | 0.0 | 0.0 | NNW | 56 | 25.7 | 30.180 | 0.27 |
| 10 minutes ago | 40.6 | 0.0 | 0.0 | N | 56 | 26.1 | 30.177 | 0.27 |
| 15 minutes ago | 41.2 | 0.0 | 0.0 | NE | 58 | 27.6 | 30.181 | 0.27 |
| 20 minutes ago | 41.3 | 0.0 | 3.5 | WNW | 57 | 27.2 | 30.178 | 0.27 |
| 30 minutes ago | 41.1 | 0.0 | 0.0 | E | 60 | 28.3 | 30.177 | 0.27 |
| 45 minutes ago | 41.1 | 0.0 | 0.0 | E | 56 | 26.5 | 30.180 | 0.27 |
| 60 minutes ago | 39.3 | 1.2 | 3.5 | N | 60 | 26.5 | 30.186 | 0.27 |
| 75 minutes ago | 38.4 | 0.0 | 0.0 | NE | 62 | 26.5 | 30.192 | 0.27 |
| 90 minutes ago | 38.9 | 1.2 | 5.8 | N | 64 | 27.7 | 30.200 | 0.27 |
| 105 minutes ago | 37.9 | 0.0 | 0.0 | NE | 62 | 26.0 | 30.197 | 0.27 |
| 120 minutes ago | 37.8 | 1.2 | 1.2 | N | 67 | 27.8 | 30.205 | 0.27 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.27 in (0.00 in last hour) | Today | 0 days since last rain on Mar-27-2026 2:59am |
| Yest. | 0.94 in | Week | 1.34 in over last 7 days. |
| Month | 4.39 in (15 rain days this month) | Month | 0.00 in last month. |
| Year | 6.93 in ( 36 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.5 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 78.7 °F at 2:49am | Max > 77 °F | 1 day |
| Month | 78.7 °F on Mar-26-2026 | Warmest day | 67.7 °F on Mar-26-2026 |
| Year | 78.7 °F on Mar-26-2026 | Warmest night | 61.6 °F on Mar-16-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.0 °F at 8:36am | Min < 32 °F | 14 days |
| Yest. | 48.5 °F at 11:56am | Min < 5 °F | 0 days |
| Month | 14.5 °F on Mar-18-2026 | Coldest day | 24.0 °F on Mar-17-2026 |
| Year | -15.4 °F on Jan-30-2026 | Coldest night | 17.6 °F on Mar-02-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.801 inHg at 12:05am | Today | 20.0 °F at 8:47am |
| Yest. | 29.546 inHg at 6:07am | Yest. | 45.9 °F at 9:21am |
| Month | 29.226 inHg on Mar-16-2026 | Month | 3.9 °F on Mar-17-2026 |
| Year | 29.226 inHg on Mar-16-2026 | Year | -21.5 °F on Jan-27-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 6.3 mph | |
| WIND GUST HIGHS | ||
| Today | 20.7 mph N at 6:00am | |
| Yest. | 31.4 mph at 2:02am | |
| Month | 62.8 mph on Mar-13-2026 | |
| Year | 62.8 mph on Mar-13-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.4 mph N at 7:11am | |
| Yest. | 27.2 mph at 2:02am | |
| Month | 50.3 mph on Mar-13-2026 | |
| Year | 50.3 mph on Mar-13-2026 | |
| WIND RUN | ||
| Today | 23.25 miles | |
| Month | 1492.01 miles | |
| Year | 3353.50 miles | |
