Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 25.2°F |
| Average humidity | 66% |
| Average dewpoint | 14.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.54 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 33.3°F on 01 at 13:51 |
| Minimum temperature | 16.7°F on 01 at 00:00 |
| Maximum humidity | 84% on 01 at 01:17 |
| Minimum humidity | 46% on 01 at 15:18 |
| Maximum pressure | 30.557 in. on 01 at 22:07 |
| Minimum pressure | 30.172 in. on 01 at 00:21 |
| Maximum windspeed | 12.7 mph on 01 at 14:39 |
| Maximum gust speed | 17.3 mph from 010 °(N) on 01 at 00:11 |
| Maximum heat index | 33.2°F on 01 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 27.3°F |
| Average humidity | 59% |
| Average dewpoint | 13.4°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 95° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.54 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 44.5°F on 02 at 16:54 |
| Minimum temperature | 14.7°F on 02 at 03:32 |
| Maximum humidity | 79% on 02 at 02:48 |
| Minimum humidity | 28% on 02 at 15:26 |
| Maximum pressure | 30.600 in. on 02 at 08:08 |
| Minimum pressure | 30.354 in. on 02 at 23:58 |
| Maximum windspeed | 6.9 mph on 02 at 13:32 |
| Maximum gust speed | 11.5 mph from 143 °(SE) on 02 at 12:53 |
| Maximum heat index | 44.5°F on 02 at 16:54 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 37.8°F |
| Average humidity | 89% |
| Average dewpoint | 34.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 146° (SSE) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 2.76 in. |
| Maximum rain per minute | 0.01 in. on 03 at 20:35 |
| Maximum temperature | 45.5°F on 03 at 16:13 |
| Minimum temperature | 29.7°F on 03 at 00:14 |
| Maximum humidity | 95% on 03 at 23:56 |
| Minimum humidity | 66% on 03 at 01:06 |
| Maximum pressure | 30.356 in. on 03 at 00:01 |
| Minimum pressure | 30.069 in. on 03 at 15:52 |
| Maximum windspeed | 4.6 mph on 03 at 13:29 |
| Maximum gust speed | 5.8 mph from 159 °(SSE) on 03 at 14:02 |
| Maximum heat index | 45.5°F on 03 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 43.1°F |
| Average humidity | 92% |
| Average dewpoint | 40.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 2.81 in. |
| Maximum rain per minute | 0.01 in. on 04 at 23:58 |
| Maximum temperature | 50.6°F on 04 at 15:58 |
| Minimum temperature | 37.0°F on 04 at 07:24 |
| Maximum humidity | 95% on 04 at 11:16 |
| Minimum humidity | 82% on 04 at 16:32 |
| Maximum pressure | 30.238 in. on 04 at 08:55 |
| Minimum pressure | 30.072 in. on 04 at 23:59 |
| Maximum windspeed | 5.8 mph on 04 at 15:28 |
| Maximum gust speed | 5.8 mph from 162 °(SSE) on 04 at 15:42 |
| Maximum heat index | 50.6°F on 04 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 52.2°F |
| Average humidity | 95% |
| Average dewpoint | 50.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 1.36 in. |
| Rainfall for year | 3.90 in. |
| Maximum rain per minute | 0.02 in. on 05 at 11:41 |
| Maximum temperature | 58.4°F on 05 at 17:37 |
| Minimum temperature | 46.0°F on 05 at 00:05 |
| Maximum humidity | 97% on 05 at 15:19 |
| Minimum humidity | 91% on 05 at 23:22 |
| Maximum pressure | 30.088 in. on 05 at 23:27 |
| Minimum pressure | 29.915 in. on 05 at 14:16 |
| Maximum windspeed | 16.1 mph on 05 at 17:56 |
| Maximum gust speed | 18.4 mph from 264 °(W) on 05 at 18:00 |
| Maximum heat index | 58.4°F on 05 at 17:36 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 56.4°F |
| Average humidity | 87% |
| Average dewpoint | 52.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 1.36 in. |
| Rainfall for year | 3.90 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 71.5°F on 06 at 14:11 |
| Minimum temperature | 43.9°F on 06 at 07:30 |
| Maximum humidity | 97% on 06 at 11:21 |
| Minimum humidity | 66% on 06 at 14:53 |
| Maximum pressure | 30.154 in. on 06 at 09:16 |
| Minimum pressure | 29.963 in. on 06 at 23:57 |
| Maximum windspeed | 16.1 mph on 06 at 15:59 |
| Maximum gust speed | 20.7 mph from 194 °(SSW) on 06 at 16:12 |
| Maximum heat index | 75.0°F on 06 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 64.2°F |
| Average humidity | 81% |
| Average dewpoint | 58.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 226° (SW) |
| Rainfall for month | 1.54 in. |
| Rainfall for year | 4.08 in. |
| Maximum rain per minute | 0.01 in. on 07 at 18:08 |
| Maximum temperature | 75.2°F on 07 at 12:51 |
| Minimum temperature | 55.6°F on 07 at 04:41 |
| Maximum humidity | 95% on 07 at 05:50 |
| Minimum humidity | 63% on 07 at 13:14 |
| Maximum pressure | 29.974 in. on 07 at 02:16 |
| Minimum pressure | 29.650 in. on 07 at 17:05 |
| Maximum windspeed | 21.9 mph on 07 at 13:07 |
| Maximum gust speed | 38.0 mph from 232 °(SW) on 07 at 13:26 |
| Maximum heat index | 77.3°F on 07 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 52.0°F |
| Average humidity | 61% |
| Average dewpoint | 37.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 1.54 in. |
| Rainfall for year | 4.08 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 60.7°F on 08 at 00:10 |
| Minimum temperature | 43.6°F on 08 at 08:07 |
| Maximum humidity | 88% on 08 at 08:48 |
| Minimum humidity | 30% on 08 at 16:59 |
| Maximum pressure | 29.924 in. on 08 at 11:11 |
| Minimum pressure | 29.724 in. on 08 at 00:09 |
| Maximum windspeed | 23.0 mph on 08 at 14:37 |
| Maximum gust speed | 26.5 mph from 258 °(WSW) on 08 at 16:48 |
| Maximum heat index | 60.7°F on 08 at 00:10 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 54.6°F |
| Average humidity | 54% |
| Average dewpoint | 36.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 1.54 in. |
| Rainfall for year | 4.08 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 71.1°F on 09 at 15:57 |
| Minimum temperature | 38.7°F on 09 at 05:17 |
| Maximum humidity | 82% on 09 at 05:19 |
| Minimum humidity | 26% on 09 at 14:41 |
| Maximum pressure | 29.945 in. on 09 at 09:46 |
| Minimum pressure | 29.850 in. on 09 at 17:32 |
| Maximum windspeed | 18.4 mph on 09 at 14:10 |
| Maximum gust speed | 34.5 mph from 166 °(SSE) on 09 at 16:13 |
| Maximum heat index | 76.8°F on 09 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | 62.0°F |
| Average humidity | 72% |
| Average dewpoint | 52.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 1.54 in. |
| Rainfall for year | 4.08 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 72.6°F on 10 at 13:30 |
| Minimum temperature | 46.9°F on 10 at 00:16 |
| Maximum humidity | 93% on 10 at 23:57 |
| Minimum humidity | 57% on 10 at 04:19 |
| Maximum pressure | 29.921 in. on 10 at 10:37 |
| Minimum pressure | 29.831 in. on 10 at 23:54 |
| Maximum windspeed | 16.1 mph on 10 at 14:18 |
| Maximum gust speed | 33.4 mph from 286 °(WNW) on 10 at 14:17 |
| Maximum heat index | 75.8°F on 10 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
| 11 March Average and Extremes |
| Average temperature | 61.2°F |
| Average humidity | 84% |
| Average dewpoint | 56.2°F |
| Average barometer | 29.6 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 221° (SW) |
| Rainfall for month | 2.26 in. |
| Rainfall for year | 4.80 in. |
| Maximum rain per minute | 0.04 in. on 11 at 11:32 |
| Maximum temperature | 73.5°F on 11 at 15:36 |
| Minimum temperature | 38.9°F on 11 at 23:59 |
| Maximum humidity | 95% on 11 at 03:27 |
| Minimum humidity | 58% on 11 at 16:05 |
| Maximum pressure | 29.831 in. on 11 at 00:02 |
| Minimum pressure | 29.522 in. on 11 at 15:07 |
| Maximum windspeed | 32.2 mph on 11 at 15:41 |
| Maximum gust speed | 51.8 mph from 207 °(SSW) on 11 at 14:57 |
| Maximum heat index | 76.7°F on 11 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 12 March Average and Extremes |
| Average temperature | 35.9°F |
| Average humidity | 65% |
| Average dewpoint | 24.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 2.27 in. |
| Rainfall for year | 4.81 in. |
| Maximum rain per minute | 0.01 in. on 12 at 14:53 |
| Maximum temperature | 43.3°F on 12 at 15:02 |
| Minimum temperature | 30.8°F on 12 at 23:59 |
| Maximum humidity | 87% on 12 at 00:05 |
| Minimum humidity | 39% on 12 at 15:48 |
| Maximum pressure | 30.100 in. on 12 at 22:59 |
| Minimum pressure | 29.806 in. on 12 at 00:01 |
| Maximum windspeed | 13.8 mph on 12 at 15:04 |
| Maximum gust speed | 26.5 mph from 313 °(NW) on 12 at 01:21 |
| Maximum heat index | 43.3°F on 12 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 13 March Average and Extremes |
| Average temperature | 41.2°F |
| Average humidity | 59% |
| Average dewpoint | 26.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 10.8 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 2.27 in. |
| Rainfall for year | 4.81 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 57.3°F on 13 at 14:38 |
| Minimum temperature | 29.1°F on 13 at 04:57 |
| Maximum humidity | 87% on 13 at 05:13 |
| Minimum humidity | 35% on 13 at 14:42 |
| Maximum pressure | 30.094 in. on 13 at 00:01 |
| Minimum pressure | 29.427 in. on 13 at 15:23 |
| Maximum windspeed | 44.9 mph on 13 at 14:42 |
| Maximum gust speed | 63.3 mph from 244 °(WSW) on 13 at 16:31 |
| Maximum heat index | 57.3°F on 13 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 13 |
| Average temperature | 47.2°F |
| Average humidity | 74% |
| Average dewpoint | 38.5°F |
| Average barometer | 30.016 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 2.26 in. |
| Rainfall for year | 4.82 in. |
| Maximum rain per minute | 0.04 in on 11 at 11:32 |
| Maximum temperature | 75.2°F on 07 at 12:51 |
| Minimum temperature | 14.7°F on 02 at 03:32 |
| Maximum humidity | 97% on 06 at 11:21 |
| Minimum humidity | 26% on 09 at 14:41 |
| Maximum pressure | 30.60 in. on 02 at 08:08 |
| Minimum pressure | 29.43 in. on 13 at 15:23 |
| Maximum windspeed | 44.9 mph from 244°(WSW) on 13 at 14:42 |
| Maximum gust speed | 63.3 mph from 270°(W) on 13 at 16:31 |
| Maximum heat index | 77.3°F on 07 at 12:51 |
| Avg daily max temp | 58.3°F |
| Avg daily min temp | 36.3°F |
| Growing degrees days | 88.6 GDD |
| Frost days | 5 |
| Daily Rain Totals |
| 00.22 in. on 3 |
| 00.05 in. on 4 |
| 01.09 in. on 5 |
| 00.18 in. on 7 |
| 00.72 in. on 11 |
| 00.01 in. on 12 |