Trends as of May-15-2026 at 7:52am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from May-15-2026 7:52am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 65.3 | 0.0 | 0.0 | WSW | 47 | 44.6 | 29.960 | 0.00 |
| 5 minutes ago | 65.4 | 0.0 | 0.0 | WSW | 53 | 47.8 | 29.958 | 0.00 |
| 10 minutes ago | 65.3 | 0.0 | 0.0 | WSW | 45 | 43.4 | 29.956 | 0.00 |
| 15 minutes ago | 65.3 | 0.0 | 0.0 | WSW | 47 | 44.5 | 29.956 | 0.00 |
| 20 minutes ago | 65.4 | 0.0 | 0.0 | WSW | 45 | 43.5 | 29.953 | 0.00 |
| 30 minutes ago | 65.9 | 0.0 | 0.0 | W | 43 | 42.8 | 29.956 | 0.00 |
| 45 minutes ago | 67.3 | 0.0 | 0.0 | SSW | 42 | 43.4 | 29.957 | 0.00 |
| 60 minutes ago | 67.2 | 0.0 | 0.0 | WSW | 45 | 45.1 | 29.964 | 0.00 |
| 75 minutes ago | 68.1 | 0.0 | 0.0 | WSW | 41 | 43.5 | 29.962 | 0.00 |
| 90 minutes ago | 68.9 | 1.2 | 0.0 | SE | 39 | 42.9 | 29.961 | 0.00 |
| 105 minutes ago | 67.3 | 1.2 | 8.1 | SW | 42 | 43.5 | 29.966 | 0.00 |
| 120 minutes ago | 68.6 | 0.0 | 0.0 | SSW | 40 | 43.3 | 29.961 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on May-14-2026 10:48am |
| Yest. | 0.04 in | Week | 1.48 in over last 7 days. |
| Month | 3.12 in (10 rain days this month) | Month | 0.00 in last month. |
| Year | 17.76 in ( 70 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.9 °F at 6:20am | Max > 86 °F | 0 days |
| Yest. | 60.1 °F at 3:52am | Max > 77 °F | 0 days |
| Month | 74.8 °F on May-04-2026 | Warmest day | 65.5 °F on May-05-2026 |
| Year | 82.2 °F on Apr-24-2026 | Warmest night | 65.8 °F on May-05-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.6 °F at 6:17am | Min < 32 °F | 1 day |
| Yest. | 43.7 °F at 2:51am | Min < 5 °F | 0 days |
| Month | 31.8 °F on May-03-2026 | Coldest day | 39.6 °F on May-02-2026 |
| Year | -15.3 °F on Jan-30-2026 | Coldest night | 37.8 °F on May-03-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.952 inHg at 7:29am | Today | 38.6 °F at 6:17am |
| Yest. | 29.852 inHg at 3:25am | Yest. | 39.0 °F at 7:13am |
| Month | 29.565 inHg on May-05-2026 | Month | 30.4 °F on May-03-2026 |
| Year | 29.226 inHg on Mar-16-2026 | Year | -21.5 °F on Jan-27-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.1 mph W at 2:01am | |
| Yest. | 20.7 mph at 5:53am | |
| Month | 33.0 mph on May-04-2026 | |
| Year | 63.3 mph on Mar-13-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.9 mph W at 2:02am | |
| Yest. | 11.1 mph at 5:00am | |
| Month | 20.1 mph on May-04-2026 | |
| Year | 50.3 mph on Mar-13-2026 | |
| WIND RUN | ||
| Today | 15.83 miles | |
| Month | 280.66 miles | |
| Year | 4985.54 miles | |
