Trends as of Dec-04-2024 at 8:24am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-04-2024 8:24am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 24.0 | 4.6 | 18.4 | SSW | 82 | 19.3 | 30.047 | 0.00 |
5 minutes ago | 24.0 | 5.8 | 9.2 | S | 81 | 19.0 | 30.050 | 0.00 |
10 minutes ago | 23.9 | 3.5 | 11.5 | S | 81 | 18.9 | 30.055 | 0.00 |
15 minutes ago | 23.8 | 2.3 | 3.5 | SW | 81 | 18.9 | 30.058 | 0.00 |
20 minutes ago | 23.9 | 6.9 | 12.7 | SSW | 81 | 18.9 | 30.061 | 0.00 |
30 minutes ago | 23.9 | 2.3 | 1.2 | SW | 81 | 18.9 | 30.065 | 0.00 |
45 minutes ago | 24.0 | 3.5 | 5.8 | SSW | 81 | 19.0 | 30.077 | 0.00 |
60 minutes ago | 24.3 | 8.1 | 17.3 | SSW | 81 | 19.3 | 30.077 | 0.00 |
75 minutes ago | 24.4 | 8.1 | 9.2 | SSW | 81 | 19.4 | 30.095 | 0.00 |
90 minutes ago | 24.3 | 5.8 | 13.8 | S | 82 | 19.6 | 30.108 | 0.00 |
105 minutes ago | 24.3 | 2.3 | 3.5 | SW | 82 | 19.6 | 30.113 | 0.00 |
120 minutes ago | 24.2 | 4.6 | 3.5 | SW | 82 | 19.5 | 30.127 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Nov-28-2024 3:39am |
Yest. | 0.06 in | Week | 0.51 in over last 7 days. |
Month | 0.06 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 35.72 in ( 147 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 24.4 °F at 7:04am | Max > 86 °F | 0 days |
Yest. | 33.2 °F at 1:57am | Max > 77 °F | 0 days |
Month | 33.2 °F on Dec-03-2024 | Warmest day | 27.9 °F on Dec-02-2024 |
Year | 92.1 °F on Jun-22-2024 | Warmest night | 25.6 °F on Dec-03-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 22.4 °F at 2:05am | Min < 32 °F | 4 days |
Yest. | 19.5 °F at 8:05am | Min < 5 °F | 0 days |
Month | 17.1 °F on Dec-01-2024 | Coldest day | 24.2 °F on Dec-01-2024 |
Year | 1.2 °F on Jan-15-2024 | Coldest night | 19.1 °F on Dec-01-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.045 inHg at 8:23am | Today | 9.8 °F at 7:19am |
Yest. | 30.310 inHg at 1:21am | Yest. | 10.7 °F at 9:03am |
Month | 30.045 inHg on Dec-04-2024 | Month | 5.2 °F on Dec-01-2024 |
Year | 23.745 inHg on Jul-03-2024 | Year | -17.0 °F on Jan-14-2024 |
Wind Data
CURRENT | ||
Now | 9.0 mph SW | |
Gust | 4.7 mph SW | |
Gust/hr | 18.8 mph | |
WIND GUST HIGHS | ||
Today | 20.7 mph SE at 7:19am | |
Yest. | 22.0 mph at 1:39am | |
Month | 26.7 mph on Dec-01-2024 | |
Year | 50.6 mph on Jan-09-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.7 mph SSW at 7:24am | |
Yest. | 13.3 mph at 2:35am | |
Month | 20.5 mph on Dec-01-2024 | |
Year | 40.9 mph on Jan-10-2024 | |
WIND RUN | ||
Today | 16.23 miles | |
Month | 86.06 miles | |
Year | 6353.08 miles |