Trends as of Nov-18-2025 at 9:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Nov-18-2025 9:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.3 | 0.0 | 0.0 | NW | 76 | 32.4 | 30.041 | 0.00 |
| 5 minutes ago | 39.3 | 0.0 | 0.0 | NW | 76 | 32.4 | 30.043 | 0.00 |
| 10 minutes ago | 39.3 | 0.0 | 0.0 | NW | 75 | 32.0 | 30.045 | 0.00 |
| 15 minutes ago | 39.3 | 0.0 | 0.0 | NW | 76 | 32.4 | 30.043 | 0.00 |
| 20 minutes ago | 39.4 | 0.0 | 0.0 | NW | 75 | 32.1 | 30.041 | 0.00 |
| 30 minutes ago | 39.4 | 0.0 | 0.0 | NW | 75 | 32.1 | 30.043 | 0.00 |
| 45 minutes ago | 39.4 | 0.0 | 0.0 | NW | 76 | 32.5 | 30.039 | 0.00 |
| 60 minutes ago | 39.5 | 0.0 | 0.0 | NW | 76 | 32.6 | 30.037 | 0.00 |
| 75 minutes ago | 39.7 | 0.0 | 0.0 | NW | 76 | 32.7 | 30.042 | 0.00 |
| 90 minutes ago | 39.7 | 0.0 | 0.0 | NW | 75 | 32.4 | 30.038 | 0.00 |
| 105 minutes ago | 39.7 | 0.0 | 0.0 | S | 75 | 32.4 | 30.028 | 0.00 |
| 120 minutes ago | 39.7 | 0.0 | 0.0 | S | 76 | 32.7 | 30.039 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on Nov-16-2025 1:55am |
| Yest. | 0.00 in | Week | 0.38 in over last 7 days. |
| Month | 0.97 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 37.36 in ( 136 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.0 °F at 1:58am | Max > 86 °F | 0 days |
| Yest. | 44.7 °F at 2:32am | Max > 77 °F | 0 days |
| Month | 64.2 °F on Nov-15-2025 | Warmest day | 56.8 °F on Nov-15-2025 |
| Year | 93.0 °F on Jun-24-2025 | Warmest night | 55.5 °F on Nov-16-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.7 °F at 3:51am | Min < 32 °F | 8 days |
| Yest. | 26.0 °F at 11:52am | Min < 5 °F | 0 days |
| Month | 22.7 °F on Nov-18-2025 | Coldest day | 31.8 °F on Nov-10-2025 |
| Year | -11.0 °F on Jan-22-2025 | Coldest night | 25.8 °F on Nov-11-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.015 inHg at 4:16am | Today | 22.7 °F at 3:51am |
| Yest. | 29.790 inHg at 12:00am | Yest. | 26.0 °F at 11:52am |
| Month | 29.346 inHg on Nov-15-2025 | Month | 9.8 °F on Nov-11-2025 |
| Year | 23.633 inHg on Apr-30-2025 | Year | -21.3 °F on Jan-21-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.7 mph SSE at 2:39am | |
| Yest. | 18.8 mph at 1:31am | |
| Month | 36.1 mph on Nov-11-2025 | |
| Year | 51.9 mph on Apr-15-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.2 mph S at 2:40am | |
| Yest. | 13.8 mph at 1:32am | |
| Month | 30.0 mph on Nov-15-2025 | |
| Year | 51.6 mph on Mar-24-2025 | |
| WIND RUN | ||
| Today | 0.04 miles | |
| Month | 346.96 miles | |
| Year | 5579.38 miles | |
