USA Extremes for Thursday, April 19, 2018
High Temperature
92°F at Safford Muni Arpt, AZ
Low Temperature
10°F at Owatonna (awos), MN
High Precipatation
4.01in at Henderson City, KY
Data courtsey of NWS-CPC
Navigation
External Links
Alerts
USA Extremes for Thursday, April 19, 2018
High Temperature
92°F at Safford Muni Arpt, AZ
Low Temperature
10°F at Owatonna (awos), MN
High Precipatation
4.01in at Henderson City, KY
Data courtsey of NWS-CPC
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 45.1 | 2.3 | 4.6 | N | 41 | 30.460 | 0.00 |
5 minutes ago | 45.4 | 0.0 | 3.5 | N | 43 | 30.458 | 0.00 |
10 minutes ago | 45.7 | 0.0 | 1.2 | N | 42 | 30.456 | 0.00 |
15 minutes ago | 45.9 | 3.5 | 3.5 | N | 40 | 30.451 | 0.00 |
20 minutes ago | 46.2 | 1.2 | 5.8 | N | 40 | 30.450 | 0.00 |
30 minutes ago | 46.7 | 1.2 | 4.6 | N | 39 | 30.451 | 0.00 |
45 minutes ago | 48.1 | 4.6 | 8.1 | N | 39 | 30.445 | 0.00 |
60 minutes ago | 48.2 | 0.0 | 0.0 | N | 37 | 30.445 | 0.00 |
75 minutes ago | 48.3 | 4.6 | 5.8 | N | 37 | 30.443 | 0.00 |
90 minutes ago | 48.9 | 6.9 | 9.2 | N | 36 | 30.443 | 0.00 |
105 minutes ago | 48.9 | 1.2 | 4.6 | N | 37 | 30.443 | 0.00 |
120 minutes ago | 49.2 | 4.6 | 5.8 | N | 35 | 30.442 | 0.00 |
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Apr-19-2018 12:17pm |
Yest. | 0.11 in | Week | 2.862 in over last 7 days. |
Month | 4.82 in (16 rain days this month) | Month | 0.00 in last month. |
Year | 15.34 in ( 61 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.6 °F at 2:52pm | Max > 86 °F | 0 days |
Yest. | 45.6 °F at 5:07pm | Max > 77 °F | 2 days |
Month | 81.5 °F on Apr-13-2018 | Warmest day | 71.7 °F on Apr-13-2018 |
Year | 81.5 °F on Apr-13-2018 | Warmest night | 64.7 °F on Apr-13-2018 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 26.3 °F at 6:50am | Min < 32 °F | 11 days |
Yest. | 31.6 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 21.9 °F on Apr-10-2018 | Coldest day | 32.2 °F on Apr-08-2018 |
Year | -8.9 °F on Jan-07-2018 | Coldest night | 27.5 °F on Apr-10-2018 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.301 inHg at 12:13am | Today | 23.1 °F at 6:03am |
Yest. | 29.764 inHg at 4:32am | Yest. | 23.0 °F at 5:35am |
Month | 29.356 inHg on Apr-04-2018 | Month | 14.9 °F on Apr-04-2018 |
Year | 29.356 inHg on Apr-04-2018 | Year | -19.8 °F on Jan-05-2018 |
CURRENT |
![]() |
|
Now | 1.1 mph N | |
Gust | 3.0 mph N | |
Gust/hr | 12 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph N at 11:44am | |
Yest. | 26 mph at 4:26pm | |
Month | 49.5 mph on Apr-04-2018 | |
Year | 49.5 mph on Apr-04-2018 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.7 mph N at 3:25pm | |
Yest. | 17 mph at 3:43pm | |
Month | 36.0 mph on Apr-04-2018 | |
Year | 36.0 mph on Apr-04-2018 | |
WIND RUN | ||
Today | 55.55 miles | |
Month | 1830.19 miles | |
Year | 7814.79 miles |