Trends as of Feb-07-2025 at 4:14am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb-07-2025 4:14am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 31.2 | 5.8 | 20.7 | WSW | 72 | 23.2 | 30.010 | 0.38 |
5 minutes ago | 31.3 | 1.2 | 3.5 | W | 72 | 23.3 | 30.008 | 0.38 |
10 minutes ago | 31.3 | 8.1 | 21.9 | WSW | 72 | 23.3 | 30.005 | 0.38 |
15 minutes ago | 31.4 | 1.2 | 0.0 | W | 72 | 23.4 | 30.005 | 0.38 |
20 minutes ago | 31.4 | 3.5 | 1.2 | W | 72 | 23.4 | 30.000 | 0.38 |
30 minutes ago | 31.5 | 5.8 | 23.0 | W | 71 | 23.2 | 29.996 | 0.38 |
45 minutes ago | 31.6 | 2.3 | 5.8 | NW | 72 | 23.6 | 29.990 | 0.38 |
60 minutes ago | 31.7 | 9.2 | 18.4 | WSW | 72 | 23.7 | 29.988 | 0.38 |
75 minutes ago | 32.0 | 0.0 | 3.5 | W | 71 | 23.7 | 29.980 | 0.38 |
90 minutes ago | 32.2 | 16.1 | 23.0 | WSW | 72 | 24.2 | 29.974 | 0.38 |
105 minutes ago | 32.2 | 1.2 | 3.5 | W | 73 | 24.5 | 29.966 | 0.38 |
120 minutes ago | 32.3 | 3.5 | 3.5 | WSW | 72 | 24.3 | 29.953 | 0.38 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.38 in (0.00 in last hour) | Today | 0 days since last rain on Feb-06-2025 11:25am |
Yest. | 0.00 in | Week | 0.40 in over last 7 days. |
Month | 0.47 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 1.92 in ( 17 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 37.5 °F at 4:31am | Max > 86 °F | 0 days |
Yest. | 29.8 °F at 11:55am | Max > 77 °F | 0 days |
Month | 53.4 °F on Feb-03-2025 | Warmest day | 44.4 °F on Feb-03-2025 |
Year | 53.4 °F on Feb-03-2025 | Warmest night | 35.7 °F on Feb-04-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 28.0 °F at 2:38am | Min < 32 °F | 6 days |
Yest. | 21.1 °F at 7:47am | Min < 5 °F | 0 days |
Month | 18.9 °F on Feb-01-2025 | Coldest day | 23.2 °F on Feb-01-2025 |
Year | -11.0 °F on Jan-22-2025 | Coldest night | 19.8 °F on Feb-02-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.716 inHg at 7:42am | Today | 16.6 °F at 1:03am |
Yest. | 29.966 inHg at 11:59am | Yest. | 13.8 °F at 2:50am |
Month | 29.716 inHg on Feb-06-2025 | Month | 7.6 °F on Feb-01-2025 |
Year | 28.463 inHg on Jan-05-2025 | Year | -21.3 °F on Jan-21-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 11.0 mph WSW | |
Gust | 3.1 mph WSW | |
Gust/hr | 23.5 mph | |
WIND GUST HIGHS | ||
Today | 34.5 mph WSW at 1:03am | |
Yest. | 8.1 mph at 2:50am | |
Month | 34.5 mph on Feb-07-2025 | |
Year | 36.1 mph on Jan-02-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 22.0 mph WSW at 2:34am | |
Yest. | 7.3 mph at 2:23am | |
Month | 22.0 mph on Feb-07-2025 | |
Year | 32.3 mph on Jan-27-2025 | |
WIND RUN | ||
Today | 62.43 miles | |
Month | 178.52 miles | |
Year | 1026.01 miles |