Temperature Reports (°F)

Report for Year 2023

Data last updated 12/2/2023 10:16.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
146.4 35.3 27.4 11.9 63.6 26.8 ------------------------------------------------63.6 26.8
246.1 42.5 36.0 16.6 51.2 32.5 ------------------------------------------------49.6 42.2
356.9 44.6 24.0 4.0 45.8 30.3 ------------------------------------------------45.8 30.3
454.8 40.2 31.8 3.3 50.3 27.3 ------------------------------------------------50.3 27.3
544.6 33.6 46.9 25.5 52.7 28.9 ------------------------------------------------52.7 28.9
635.2 31.5 42.0 30.1 52.7 26.5 ------------------------------------------------52.7 26.5
733.9 29.6 53.8 25.6 39.7 27.0 ------------------------------------------------39.7 27.0
834.6 29.1 44.7 32.0 43.1 26.4 ------------------------------------------------43.1 26.4
937.9 27.0 66.8 35.3 ------------------------------------------------------------
1038.2 23.6 43.9 30.1 ------------------------------------------------------------
1145.5 22.4 42.2 26.2 ------------------------------------------------------------
1242.2 32.8 52.4 20.2 ------------------------------------------------------------
1332.8 26.8 53.4 22.4 ------------------------------------------------------------
1426.9 21.6 52.8 23.6 ------------------------------------------------------------
1535.9 16.2 68.2 44.2 ------------------------------------------------------------
1645.6 18.1 58.1 33.8 ------------------------------------------------------------
1753.3 35.0 58.1 20.6 ------------------------------------------------------------
1841.8 36.5 42.5 19.4 ------------------------------------------------------------
1957.2 34.8 54.9 29.5 ------------------------------------------------------------
2039.7 32.3 50.8 31.7 ------------------------------------------------------------
2133.4 31.5 49.1 28.2 ------------------------------------------------------------
2231.6 28.6 36.9 28.3 ------------------------------------------------------------
2332.7 28.4 68.4 35.2 ------------------------------------------------------------
2437.5 26.0 38.9 20.1 ------------------------------------------------------------
2539.9 26.0 45.0 20.6 ------------------------------------------------------------
2634.2 27.1 48.6 22.7 ------------------------------------------------------------
2735.1 24.2 49.3 22.6 ------------------------------------------------------------
2841.4 28.9 49.3 28.3 ------------------------------------------------------------
2941.4 29.2  ------------------------------------------------------------
3030.3 25.9  ------------------------------------------------------------
3125.9 15.8  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High57.2 68.4 63.6 ------------------------63.6
Avg High39.847.749.9------------------------49.7
Mean34.235.138.3------------------------38.8
Avg Low29.224.728.2------------------------29.4
Low15.83.326.4------------------------26.4
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.