Temperature Reports (°F)
Report for Year 2023
Data last updated 12/2/2023 10:16.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 46.4 | 35.3 | 27.4 | 11.9 | 63.6 | 26.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 63.6 | 26.8 |
2 | 46.1 | 42.5 | 36.0 | 16.6 | 51.2 | 32.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 49.6 | 42.2 |
3 | 56.9 | 44.6 | 24.0 | 4.0 | 45.8 | 30.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 45.8 | 30.3 |
4 | 54.8 | 40.2 | 31.8 | 3.3 | 50.3 | 27.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50.3 | 27.3 |
5 | 44.6 | 33.6 | 46.9 | 25.5 | 52.7 | 28.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 52.7 | 28.9 |
6 | 35.2 | 31.5 | 42.0 | 30.1 | 52.7 | 26.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 52.7 | 26.5 |
7 | 33.9 | 29.6 | 53.8 | 25.6 | 39.7 | 27.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 39.7 | 27.0 |
8 | 34.6 | 29.1 | 44.7 | 32.0 | 43.1 | 26.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 43.1 | 26.4 |
9 | 37.9 | 27.0 | 66.8 | 35.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 38.2 | 23.6 | 43.9 | 30.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 45.5 | 22.4 | 42.2 | 26.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 42.2 | 32.8 | 52.4 | 20.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 32.8 | 26.8 | 53.4 | 22.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 26.9 | 21.6 | 52.8 | 23.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 35.9 | 16.2 | 68.2 | 44.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 45.6 | 18.1 | 58.1 | 33.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 53.3 | 35.0 | 58.1 | 20.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 41.8 | 36.5 | 42.5 | 19.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 57.2 | 34.8 | 54.9 | 29.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 39.7 | 32.3 | 50.8 | 31.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 33.4 | 31.5 | 49.1 | 28.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 31.6 | 28.6 | 36.9 | 28.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 32.7 | 28.4 | 68.4 | 35.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 37.5 | 26.0 | 38.9 | 20.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 39.9 | 26.0 | 45.0 | 20.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 34.2 | 27.1 | 48.6 | 22.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 35.1 | 24.2 | 49.3 | 22.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 41.4 | 28.9 | 49.3 | 28.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 41.4 | 29.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 30.3 | 25.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 25.9 | 15.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 57.2 | 68.4 | 63.6 | --- | --- | --- | --- | --- | --- | --- | --- | 63.6 | ||||||||||||
Avg High | 39.8 | 47.7 | 49.9 | --- | --- | --- | --- | --- | --- | --- | --- | 49.7 | ||||||||||||
Mean | 34.2 | 35.1 | 38.3 | --- | --- | --- | --- | --- | --- | --- | --- | 38.8 | ||||||||||||
Avg Low | 29.2 | 24.7 | 28.2 | --- | --- | --- | --- | --- | --- | --- | --- | 29.4 | ||||||||||||
Low | 15.8 | 3.3 | 26.4 | --- | --- | --- | --- | --- | --- | --- | --- | 26.4 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.