Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 04-Dec-2024 04:56:25 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
80 km W of Miramichi, Canada 2.3 001312815 mi 1733142218Mon, 02-Dec-2024 04:23:38 PST map
84 km W of Miramichi, Canada 3.5 001307812 mi 1733103391Sun, 01-Dec-2024 17:36:31 PST map
15 km NNW of Saint-Pacôme, Canada 2.8 001112691 mi 1733053311Sun, 01-Dec-2024 03:41:51 PST map
9 km N of New Madrid, Missouri 2.7 000900559 mi 1733023850Sat, 30-Nov-2024 19:30:50 PST map
8 km NW of Prague, Oklahoma 3.2 001514941 mi 1732860865Thu, 28-Nov-2024 22:14:25 PST map
1 km SE of Fairview Park, Indiana 2.0 000576358 mi 1732851491Thu, 28-Nov-2024 19:38:11 PST map
5 km ENE of Edmond, Oklahoma 2.5 001562970 mi 1732819096Thu, 28-Nov-2024 10:38:16 PST map
6 km SSW of Strawberry, Arkansas 2.1 001081672 mi 1732789458Thu, 28-Nov-2024 02:24:18 PST map
3 km NNE of Ridgely, Tennessee 2.0 000921572 mi 1732783186Thu, 28-Nov-2024 00:39:46 PST map
3 km NNE of Ridgely, Tennessee 2.1 000921573 mi 1732782803Thu, 28-Nov-2024 00:33:23 PST map
12 km SE of Canton, Mississippi 2.5 001254779 mi 1732780085Wed, 27-Nov-2024 23:48:05 PST map

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.