Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 25-Sep-2026 14:53:35 PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 9 km NE of Pleasant Hill, Louisiana | 2.7 | 947 mi | Fri, 25-Sep-2026 13:26:11 PDT | map |
| 7 km SE of Brevard, North Carolina | 2.3 | 427 mi | Wed, 23-Sep-2026 06:35:15 PDT | map |
| 17 km NNE of Hector, Arkansas | 2.0 | 754 mi | Mon, 21-Sep-2026 15:58:10 PDT | map |
| 7 km ENE of Steele, Missouri | 2.1 | 593 mi | Sun, 20-Sep-2026 18:29:38 PDT | map |
| 9 km NW of Prague, Oklahoma | 2.2 | 942 mi | Sat, 19-Sep-2026 14:08:41 PDT | map |
| 5 km NE of Wardville, Oklahoma | 2.0 | 935 mi | Sat, 19-Sep-2026 00:08:05 PDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
