Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 26-Jun-2026 12:15:52 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km ESE of Benton, Tennessee 2.1 000744462 mi 1782233333Tue, 23-Jun-2026 09:48:53 PDT map
13 km SSW of Pleasant Plains, Arkansas 2.3 001135705 mi 1782145460Mon, 22-Jun-2026 09:24:20 PDT map
5 km WSW of Okarche, Oklahoma 2.4 0016091000 mi 1782054533Sun, 21-Jun-2026 08:08:53 PDT map
8 km E of Benton, Tennessee 2.0 000744462 mi 1782052343Sun, 21-Jun-2026 07:32:23 PDT map
6 km WSW of Riceville, Tennessee 2.0 000731454 mi 1782048692Sun, 21-Jun-2026 06:31:32 PDT map
8 km WSW of Bernie, Missouri 2.3 000940584 mi 1781966585Sat, 20-Jun-2026 07:43:05 PDT map
1 km WNW of Cooter, Missouri 2.0 000963598 mi 1781942952Sat, 20-Jun-2026 01:09:12 PDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.